Español
1891.uy es un conector de Model Context Protocol (MCP) que permite a asistentes de IA consultar la historia del Club Atlético Peñarol: partidos, jugadores, entrenadores, presidentes, torneos, títulos, clásicos y récords.
El conector es un servidor MCP remoto (transporte Streamable HTTP). Para usarlo:
/mcp:
https://mcp.1891.uy/mcp
También podés ir a Buscar conectores en tu cliente y buscar 1891.uy para agregarlo desde el directorio.
Verificación rápida: https://mcp.1891.uy/ping debe responder pong.
El conector trae los partidos más recientes con marcador, rival, torneo y estadio.
Busca al jugador, trae su perfil con estadísticas y, en clientes compatibles, lo muestra en una ficha interactiva.
Devuelve todos los partidos jugados ese mes-día a lo largo de los años.
Lista los títulos con el detalle de cada edición.
| Herramienta | Descripción |
|---|---|
find_player | Buscar jugadores por nombre, posición, país, etc. |
get_player | Perfil de un jugador (estadísticas, biografía, títulos). Ficha interactiva en clientes compatibles. |
get_player_matches | Historial de partidos de un jugador con filtros. |
find_coaches | Buscar entrenadores. |
get_coach | Perfil de un entrenador. Ficha interactiva en clientes compatibles. |
get_coach_matches | Historial de partidos dirigidos por un entrenador. |
find_presidents | Lista de presidentes con sus períodos. |
get_president | Ficha de un presidente (datos personales y años de mandato). Ficha interactiva en clientes compatibles. |
find_person | Buscar una persona por nombre en todas las entidades a la vez y obtener el o los roles que tuvo en la institución (jugador, entrenador, presidente, árbitro, fundador). |
find_matches | Buscar partidos por fecha, rival, torneo, árbitro, condición, etc. |
get_match | Detalle de un partido (alineaciones, goles, árbitros). Ficha interactiva en clientes compatibles. |
get_head_to_head | Histórico de Peñarol contra un rival. |
find_tournaments | Buscar campeonatos. |
get_tournament | Resumen de una edición de torneo (cabecera, stats, partidos). |
get_tournament_matches | Partidos de una edición específica de un torneo. |
get_tournament_players | Plantel de una edición de torneo. |
find_titles | Listar títulos ganados por Peñarol. |
on_this_day | Partidos jugados un mes-día determinado a lo largo de la historia. |
get_home_overview | Panel de hoy: últimos partidos, efemérides del día, cumpleaños. |
get_stats_top | Rankings: goleadores, más partidos, más victorias, clásicos. |
find_records | Récords históricos del club (goleadas, rachas invictas, marcas de vallas invictas). |
find_events | Hitos fundacionales y fechas señaladas de la historia del club. |
find_founders | Lista de los fundadores del club con su nacionalidad. |
find_articles | Artículos documentales de la Comisión publicados en 1891.uy (la fundación de 1891 y el decanato, el origen del nombre, los Campeonatos Uruguayos de 1924 y 1926). |
get_article | Texto completo de un artículo por secciones, con las imágenes de actas, prensa de época y documentos escaneados. |
find_filter_options | Catálogos de IDs para filtros (posiciones, torneos, rivales, estadios, árbitros, etc.). |
Todas las herramientas son de solo lectura (readOnlyHint: true). Ninguna modifica datos.
/mcp y use https://.https://mcp.1891.uy/ping en el navegador: debe devolver pong. Si no responde, el servicio puede estar temporalmente caído.Retry-After indica cuánto) y reintentá.Escribinos a oficialhistoriacap@gmail.com.
English
1891.uy is a Model Context Protocol (MCP) connector that lets AI assistants query the history of Club Atlético Peñarol: matches, players, coaches, presidents, tournaments, titles, derbies, and records.
The connector is a remote MCP server (Streamable HTTP transport). To use it:
/mcp:
https://mcp.1891.uy/mcp
You can also open Browse connectors in your client and search for 1891.uy to add it from the directory.
Quick check: https://mcp.1891.uy/ping must respond pong.
The connector returns the most recent matches with score, opponent, tournament, and stadium.
It searches the player, fetches the profile with statistics, and — in compatible clients — renders it as an interactive card.
Returns every match played on that month-day across the years.
Lists the titles with the detail of each edition.
| Tool | Description |
|---|---|
find_player | Search players by name, position, country, etc. |
get_player | Player profile (stats, biography, titles). Interactive card in compatible clients. |
get_player_matches | A player's match history with filters. |
find_coaches | Search head coaches. |
get_coach | Coach profile. Interactive card in compatible clients. |
get_coach_matches | Match history managed by a coach. |
find_presidents | List of presidents with their terms. |
get_president | President profile (personal data and years served). Interactive card in compatible clients. |
find_person | Search a person by name across every people entity at once and get the role or roles they held at the club (player, coach, president, referee, founder). |
find_matches | Search matches by date, rival, tournament, referee, condition, etc. |
get_match | Match detail (lineups, goals, referees). Interactive card in compatible clients. |
get_head_to_head | Peñarol's historical record against a rival. |
find_tournaments | Search tournaments. |
get_tournament | Overview of a tournament edition (header, stats, matches). |
get_tournament_matches | Matches of a specific tournament edition. |
get_tournament_players | Roster of a tournament edition. |
find_titles | List titles won by Peñarol. |
on_this_day | Matches played on a given month-day throughout history. |
get_home_overview | Today's panel: latest matches, today's milestones, birthdays. |
get_stats_top | Rankings: scorers, most matches, most wins, derbies. |
find_records | The club's historical records (record wins, unbeaten runs, goalkeeper clean-sheet marks). |
find_events | Founding milestones and landmark dates in the club's history. |
find_founders | List of the club's founders with their nationality. |
find_articles | Documentary articles by the Comisión published on 1891.uy (the 1891 foundation and the "decano" question, the origin of the name, the 1924 and 1926 Uruguayan championships). |
get_article | Full text of one article by sections, with images of scanned minutes, period press and documents. |
find_filter_options | ID catalogs for filters (positions, tournaments, rivals, stadiums, referees, etc.). |
All tools are read-only (readOnlyHint: true). None modify data.
/mcp and uses https://.https://mcp.1891.uy/ping in the browser: it must return pong. If it doesn't respond, the service may be temporarily down.Retry-After header indicates how long) and retry.Write to us at oficialhistoriacap@gmail.com.